Junior High - Faculty Pages & E-mail
Phone 903-323-7718 /
Fax 903-323-7765
![]() David Reed, Principal |
![]() Tony White, Assistant Principal |
|---|
![]() Joyce Duvall Counselor |
![]() Jennifer Phelps Secretary |
|
![]() Stephanie Pleasant Receptionist |
|---|
Click on teacher names below for classroom news and assignment information! |
| Delma Baca | Spanish I | |
| Susan Baker | 7th Texas History | |
| 8th American History, 7thTexas History | ||
| 8th English, 7th English | ||
| David Chatterton | 7th Science, 8th Science, Athletics | |
| Taylor Clark | 7th Reading, English | |
| Martin Cobb | 7th & 8th Pre-Algebra, 7th Math Lab | |
| Rachel Darby | Content Mastery, Math lab 7th | |
| Donnie Denman | 8th Health, Athletics | |
| David Duncan | 8th American History | |
| Sharon Gathright | Instructional Technology | |
| Gary Hill | 7th Science | |
| Jamesa Jones | Algebra I, 7th Pre-Algebra, 8th Math Lab | |
| Steffani Jones | Special Education, Math, English, Reading | |
| Jeff Kincy | In School Suspension | |
| Laura Langham | Choir | |
| Tina Lee | 7th Reading, 8th English | |
| Amy Mitchell | 7th English, 7th Reading | |
| B.A. Morgan | 7th & 8th Art | |
| Jessica Ogilvie | Band | |
| Josh Perry | Band | |
| Jamie Pruett | Science | |
| Rodney Riley | 7th & 8th P.E., Athletics | |
| Carol Ussery | 7th Math, 7th Pre-Algebra | |
| Leigh Vickery | 7th & 8th P.E., Athletics | |
| Connie White | Keyboarding, Career Investigations |
Personnel for District-Wide Services
Gail Powell - ESL
Jennifer Roe - Community Based Instruction Lifeskills, multi-district classroom
Kathy White - Dyslexia
Nurse - Jackie Sharp





